Sovereign Gold Bond (SGB) Scheme for Premature Redemption during October 2022 – March 2023
no serial number | SGB Series | date of issue | coupon payment date | Dates for submission of requests for premature redemption by investors to the receiving offices/NSDL/CDSL/RBI Retail Direct | |
From | To | ||||
1 | 2015-I | 30-Nov-15 | 30-Nov-22 | 31-Oct-22 | 21-Nov-22 |
2 | 2016-I | 8-Feb-16 | 8-Feb-23 | 9-jan-23 | 30-jan-23 |
3 | 2016-II | 29-Mar-16 | 29-Mar-23 | 1-mar-23 | 20-mar-23 |
4 | 2016-17 Series I | 5-August-16 | 5-Feb-23 | 5-jan-23 | 25-jan-23 |
5 | 2016-17 Series II | 30-Sep-16 | 30-Mar-23 | 1-mar-23 | 20-mar-23 |
6 | 2016-17 Series III | 17-Nov-16 | 17-Nov-22 | 17-Oct-22 | 7-Nov-22 |
7 | 2016-17 Series IV | 17-March-17 | 17-Mar-23 | 17-Feb-23 | 7-Mar-23 |
8 | 2017-18 Series I | 12-May-17 | 12-Nov-22 | 12-Oct-22 | 2-Nov-22 |
9 | 2017-18 Series II | 28-July-17 | 28-jan-23 | 28-Dec-22 | 18-jan-23 |
10 | 2017-18 Series III | 16-Oct-17 | 16-Oct-22 | 16-Sep-22 | 6-Oct-22 |
1 1 | 2017-18 Series IV | 23-Oct-17 | 23-Oct-22 | 23-Sep-22 | 13-Oct-22 |
12 | 2017-18 Series V | 30-Oct-17 | 30-Oct-22 | 30-Sep-22 | 19-Oct-22 |
13 | 2017-18 Series VI | 6-Nov-17 | 6-Nov-22 | 6-Oct-22 | 27-Oct-22 |
14 | 2017-18 Series VII | 13-Nov-17 | 13-Nov-22 | 13-Oct-22 | 3-Nov-22 |
15 | 2017-18 Series VIII | 20-Nov-17 | 20-Nov-22 | 20-oct-22 | 10-Nov-22 |
16 | 2017-18 Series IX | 27-Nov-17 | 27-Nov-22 | 27-Oct-22 | 17-Nov-22 |
17 | 2017-18 Series X | 4-Dec-17 | 4-Dec-22 | 4-Nov-22 | 24-Nov-22 |
18 | 2017-18 Series XI | 11-Dec-17 | 11-Dec-22 | 11-Nov-22 | 1-Dec-22 |
19 | 2017-18 Series XII | 18-Dec-17 | 18-Dec-22 | 18-Nov-22 | 8-Dec-22 |
20 | 2017-18 Series XIII | 26-Dec-17 | 26-Dec-22 | 28-Nov-22 | 16-Dec-22 |
21 | 2017-18 Series XIV | 1-Jan-18 | 1-Jan-23 | 1-Dec-22 | 21-Dec-22 |
Source: RBI website
RBI said investors should note that the above dates are subject to change in case of unscheduled holidays. “Investors are advised to consider the period of submission of request for redemption of Sovereign Gold Bonds, if they choose to redeem their holdings before maturity,” it added.
What are the rules for premature withdrawal of Sovereign Gold Bonds?
The tenure of the Sovereign Gold Bond Scheme is eight years. However, premature withdrawals can be made after the fifth year from the date of issue of coupon payment dates.
How is the redemption value calculated for premature withdrawal?
The redemption price of the Sovereign Gold Bond is based on the simple average of the closing price of gold of 999 purity for the last three business days from the date of redemption published by the Indian Bullion and Jewelers Association Limited (IBJA). Website. The central bank separately announces the redemption value of a particular sovereign gold bond tranche.
Example: According to a press release by the Reserve Bank of India (RBI) on October 14, 2022, the premature redemption price of Sovereign Gold Bond Scheme 2017-18 Series III has been fixed at Rs 5,069 per unit. The date of premature redemption of this installment is October 15, 2022, as per RBI’s press release. The central bank said that the price is based on the simple average of the closing gold price for the last three trading days i.e. October 12 to 14, 2022.
Sovereign Gold Bond Scheme: Premature Withdrawal Rule
In case of premature redemption, investors can approach the concerned bank or the offices of Stock Holding Corporation of India Limited (SHCIL) or post office or agent 30 days before the coupon payment date. RBI mentions, “The request for premature redemption can be entertained only if the investor approaches the concerned bank/post office at least one day prior to the date of coupon payment.” The proceeds will be credited to the investor’s bank account provided at the time of applying for the bond.
Income Tax Implications of Premature Redemption of Sovereign Gold Bonds
The interest earned from the Sovereign Gold Bond is taxable as per the relevant tax bracket applicable to the investor. Note that no tax or TDS is deducted at source on Sovereign Gold Bond Scheme.
Capital gains earned at the time of maturity of Sovereign Gold Bonds are completely tax free. However, if investors want to exit before the maturity period of eight years, they will have to pay tax. For premature withdrawal, long-term capital gains will be taxed at the rate of 20 per cent along with indexation gains.